Single Family for Sale: 29483 Walnut Hollow Drive, Wright City, MO 63390
Lot & Building Features
Community and Schools
Price History of 29483 Walnut Hollow Drive, Wright City, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 11/12/2025 | Price Adjustment | $292,500 | 1.68% |
| 10/24/2025 | Price Adjustment | $297,500 | 6.82% |
| 10/25/2025 | Listing Price | $278,500 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Wright City | 63390 | 3 | 2.0 | $292,500 | 1,276 | $229 | N/A |
| 865 Woodbridge Way | Truesdale | 63380 | 3 | 3.0 | $301,931 | 1,405 | $215 | 05/23/2025 |
| 884 Woodbridge Way | Truesdale | 63380 | 3 | 2.0 | $310,000 | 1,396 | $222 | 06/09/2025 |
| 2 Hawthorne Drive | Warrenton | 63383 | 3 | 2.0 | $315,000 | 1,450 | $217 | 05/28/2025 |
| 2182 Anthony Steven Court | Warrenton | 63383 | 4 | 3.0 | $285,000 | 1,324 | $215 | 05/20/2025 |
| 2250 Pinta Drive | Warrenton | 63383 | 3 | 3.0 | $267,000 | 1,104 | $242 | 05/21/2025 |
| 28710 Woodland Heights | Warrenton | 63383 | 3 | 2.0 | $314,900 | 1,440 | $219 | 06/26/2025 |
| 306 Richmond Drive | Warrenton | 63383 | 4 | 3.0 | $240,000 | 1,200 | $200 | 06/10/2025 |
| 28555 Shallow Water Road | Warrenton | 63383 | 3 | 3.0 | $298,900 | 1,365 | $219 | 09/10/2025 |
| 28553 Shallow Water Road | Warrenton | 63383 | 3 | 3.0 | $298,900 | 1,451 | $206 | 09/18/2025 |
| 2196 Anthony Steven Court | Warrenton | 63383 | 3 | 3.0 | $300,000 | 1,320 | $227 | 07/31/2025 |
| 102 Heritage Landing Drive | Truesdale | 63380 | 3 | 2.0 | $305,000 | 1,350 | $226 | 08/26/2025 |
| 203 Naomi Drive | Truesdale | 63380 | 3 | 2.0 | $265,000 | 1,390 | $191 | 09/25/2025 |
| 1031 Red Oak Court | Warrenton | 63383 | 2 | 3.0 | $245,000 | 1,246 | $197 | 10/31/2025 |
| 29355 Walnut Lake Lane | Wright City | 63390 | 3 | 2.0 | $299,000 | 1,338 | $223 | 10/30/2025 |
| 29506 Walnut Valley Lane | Wright City | 63390 | 4 | 3.0 | $331,000 | 1,411 | $235 | 10/08/2025 |
29483 Walnut Hollow Drive (MLS #25072106) is a 1 story single family home located in Wright City, MO. This single family home is 1,276 sqft and on a lot of 10,803 sqft (or 0.25 acres) with 3 bedrooms and 2 baths. This property was listed on 10/24/2025 and has been priced for sale at $292,500.
The 3 bedroom single family home at 29355 Walnut Lake Lane in Wright City is nearby and sold for $299,000 on 10/30/2025. Another nearby 4 bedroom single family home, 29506 Walnut Valley Lane in Wright City sold for $331,000 on 10/08/2025.
Nearby zip codes are 63379, 63380, 63383 and 63385. This property neighbors other cities such as Innsbrook, Troy, Truesdale and Warrenton.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Main St. Real Estate Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |


