Single Family for Sale: 57 Lois Lane, Fenton, MO 63026
Room Features
Lot & Building Features
Community and Schools
Price History of 57 Lois Lane, Fenton, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 10/17/2025 | Listing Price | $250,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Fenton | 63026 | 3 | 2.0 | $250,000 | 1,092 | $229 | N/A |
| 331 Summit Road | Fenton | 63026 | 4 | 2.0 | $325,000 | 1,095 | $297 | 04/28/2025 |
| 775 Fieldcrest Drive | Fenton | 63026 | 3 | 2.0 | $180,000 | 1,167 | $154 | 04/30/2025 |
| 1099 Summit Meadows Drive | Fenton | 63026 | 3 | 2.0 | $275,000 | 1,284 | $214 | 03/05/2025 |
| 11 Toni Trails Court | Fenton | 63026 | 3 | 2.0 | $270,000 | 1,144 | $236 | 07/14/2025 |
| 1504 Dorie ct | Fenton | 63026 | 4 | 3.0 | $302,000 | 1,163 | $260 | 05/27/2025 |
| 25 Rainbow Drive | Fenton | 63026 | 2 | 1.0 | $215,000 | 896 | $240 | 05/30/2025 |
| 16 Mary Drive | Fenton | 63026 | 3 | 2.0 | $251,000 | 1,100 | $228 | 06/13/2025 |
| 514 Green Forest Drive | Fenton | 63026 | 3 | 2.0 | $255,000 | 1,120 | $228 | 08/15/2025 |
| 901 Oak Drive | Fenton | 63026 | 3 | 2.0 | $270,000 | 1,098 | $246 | 10/17/2025 |
| 7 Glen Oaks Drive | Fenton | 63026 | 4 | 2.0 | $307,000 | 1,200 | $256 | 08/22/2025 |
| 1891 Waybridge Lane | Fenton | 63026 | 4 | 2.0 | $216,000 | 1,156 | $187 | 08/27/2025 |
| 3 Delores Drive | Fenton | 63026 | 3 | 2.0 | $296,000 | 1,216 | $243 | 09/16/2025 |
| 1944 Americana Way | Fenton | 63026 | 3 | 2.0 | $275,000 | 1,092 | $252 | 10/16/2025 |
| 12 Wallach Drive | Fenton | 63026 | 2 | 2.0 | $251,000 | 960 | $261 | 10/24/2025 |
| 1589 Sparrow Point Lane | Fenton | 63026 | 3 | 3.0 | $275,000 | 1,120 | $246 | 11/05/2025 |
57 Lois Lane (MLS #25069724) is a 1 story single family home located in Fenton, MO. This single family home is 1,092 sqft and on a lot of 11,609 sqft (or 0.27 acres) with 3 bedrooms and 2 baths. This property was listed on 11/04/2025 and has been priced for sale at $250,000.
The 3 bedroom single family home at 16 Mary Drive in Fenton is nearby and sold for $251,000 on 06/13/2025. Another nearby 3 bedroom single family home, 3 Delores Drive in Fenton sold for $296,000 on 09/16/2025.
Nearby zip codes are 63010, 63025, 63049, 63052 and 63127. This property neighbors other cities such as Arnold, High Ridge, Imperial, Sunset Hills and Valley Park.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Main St. Real Estate Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |


